
GLOBAL ALLIANCE FOR IMPROVED NUTRITION (GAIN)
EXPRESSION OF INTEREST
PRE-QUALIFICATION OF VENDORS FOR SUPPLY OF GOODS AND SERVICES FOR THE YEAR 2022-2024
The Global Alliance for Improved Nutrition (GAIN) is a Swiss-based foundation launched at the UN in 2022 to tackle the human suffering caused by malnutrition. Working with both governments and businesses, we aim to transform food systems so that they deliver more nutritious food for all people.
GAIN has representative offices in Denmark, The Netherlands, the United Kingdom, and the United States. In addition, we have country offices in Bangladesh, Ethiopia, India, Indonesia, Kenya, Mozambique, Nigeria, Pakistan, and Tanzania. Programmes nand projects are carried out in a variety of other countries, particularly in Africa and Asia.
Background and Objective
Global Alliance for Improved Nutrition (GAIN) is in the process of updating its register for supplies for Goods and Services. Interested and eligible suppliers are invited to apply. The invitation is applicable to both existing and prospective suppliers. Therefore, Suppliers/Service providers who are duly registered with Corporate Affairs Commission or relevant professional bodies in respective merchandise or services are invited to submit pre-qualification documents to the procurement committee so that they may be pre-qualified for submission of quotations when required. The main objective of the prequalification is to update and maintain a register of vendors under relevant tenders/quotations to GAIN Nigeria as and when required.
SERVICES CATEGORY
ITEM NO. | REFERENCE | CATEGORY |
1 | GAIN/NG0001 | Supply and delivery of general offices stationeries |
2 | GAIN/NG0002 | Provision of Air Ticketing & other Travel Agency Services |
3 | GAIN/NG0003 | Provision of hotel accommodation & conference facilities in Abuja, Lagos, Ibadan, Kaduna, Kano, Minna, Sokoto , Ilorin, Ebonyi, Calabar, Jos, Birnin Kebbi, Gombe, Bauchi and Port Harcourt |
4 | GAIN/NG0004 | Provision Transportation Services and logistics services – car hire and taxi services in Abuja, Lagos, Ibadan, Kaduna, Kano, Minna, Sokoto , Ilorin, Ebonyi, Calabar, Jos, Birnin Kebbi, Gombe, Bauchi and Port Harcourt |
5 | GAIN/NG0005 | Provision of Photography, Live streaming and Videography Services |
6 | GAIN/NG0006 | Provision of creative design & production of materials such as branded stationery, folders, banners, cards, diaries, corporate newsletter, stickers, signage, fliers, brochures, booklets etc and general branding and printing services |
7 | GAIN/NG0007 | Provision of Courier services countrywide |
8 | GAIN/NG0008 | Supply of IT Equipment and Accessories, including phones |
9 | GAIN/NG0009 | Repair and servicing of servers, computers, laptops, printers, scanners, and other related ICT Equipment |
10 | GAIN/NG0010 | Provision of security services |
11 | GAIN/NG0011 | Supply and delivery of office furniture |
12 | GAIN/NG0012 | Provision of office interior design and partitioning services |
13 | GAIN/NG0013 | Provision of internet services |
14 | GAIN/NG0014 | Provision of occupational health, safety, and firefighting training services |
15 | GAIN/NG0015 | Supply and installation of inverter equipment |
16 | GAIN/NG0016 | Provision and maintenance of access control systems |
17 | GAIN/NG0017 | Provision of electrical maintenances services |
18 | GAIN/NG0018 | Provision of plumbing services |
19 | GAIN/NG0019 | Provision of mechanical engineering services (plant) |
20 | GAIN/NG0020 | Provision of cleaning services |
21 | GAIN/NG0021 | Provision of Architectural design |
22 | GAIN/NG0022 | Provision of furniture services |
23 | GAIN/NG0023 | Supply and maintenance of air conditioners |
24 | GAIN/NG0024 | Supply of diesel |
25 | GAIN/NG0025 | Event management services |
26 | GAIN/NG0026 | Insurance brokerage – premises, vehicles, workers, life etc |
27 | GAIN/NG0027 | Legal advisory services |
28 | GAIN/NG0028 | Audit services |
29 | GAIN/NG0029 | Health insurance (HMO) |
CONSULTANCIES CATEGORY
1 | GAIN/DB01 | Consultancy- Baseline, mid-term, and end line assessment |
2 | GAIN/DB02 | Consultancies- HR and Team Building training services |
3 | GAIN/DB03 | Consultancy- Video production |
4 | GAIN/DB04 | Consultancy- Anchor/Acceleration services i.e. Pitch competitions |
5 | GAIN/DB05 | Consultancy- Business planning and development |
6 | GAIN/DB06 | Consultancy- research services |
7 | GAIN/DB07 | Consultancy- marketing Strategies and branding services |
8 | GAIN/DB08 | Consultancy- knowledge translation ( Development of advocacy materials such as fact sheets, policy briefs etc) |
9 | GAIN/DB09 | Consultancy- policy an advocacy landscape/political economy analysis |
10 | GAIN/DB10 | Consultancy- provision of above the line and below the line marketing |
11 | GAIN/DB11 | Consultancy/training services on food safety |
12 | GAIN/DB12 | Consultancy services on development of database/dashboards |
13 | GAIN/DB13 | Consultancy quality Assurance Control |
14 | GAIN/DB14 | Consultancy- Digital platform developers |
15 | GAIN/DB15 | Consultancy- Compliance Training |
16 | GAIN/DB16 | Consultancy- Markets Analysis |
17 | GAIN/DB17 | Consultancy- Value chain Modelling/Development |
SUBMISSION AND CONTACT
Interested and qualified vendors should send a copy of the completed pre-qualification data and other required information to [email protected] and copy to [email protected] not later than 24th June 2022 at 23:59pm.
All questions that may rise from the pre-qualification documents should be directed to the Head of Operations at [email protected] not later than 24th June 2022.
QUALIFICATION AND EXPERIENCE
Prospective vendors must have undertaken successful supply and delivery of goods/services to institutions of similar size and complexity. They must also demonstrate the willingness and commitment to meet the pre-qualification criteria.
Kindly visit the link below to download the full documents for submission and more details https://www.gainhealth.org/requests-for-proposals